Current Users and Groups who use Deverell Hall
Who uses Deverell Hall and when? This page gives an overview of the most regular bookings and groups who hire Deverell Hall for their events. Whilst not exhaustive, it allows potential interested people to see what kind of groups already do use the hall and its facilities. Currently there is not much regular free time for any evening hire in the Main Hall, but we do have some slots free which certain people might find useful.
Furthermore the Upstairs Room has more flexibility for regular weekly hire periods. If you may be interested in hiring Deverell Hall for your regular group event, or perhaps you would like to arrange monthly management meetings (particularly useful for council offices, builders, estate and management agencies, then please take a look at this page here which shows you some of the availability on a regular basis that might be useful to you as a potential hirer.
Regular Hirers at Deverell Hall
More info links open a new browser window explaining about the available slot(s) and hall.
Some groups may have a website and where you see Website Link this indicates that this particular group has their own website you may like to view. We accept no liability for any links that take you outside this website. More information about this.
Any external Website Link will usually open in a new browser window showing that you have left this site!
| MONDAYS | |||
|---|---|---|---|
| Frequency | Group or Hirer | Times In and Out | Hall Used |
| Each Monday | PreSchool Tel: 023 9235 0082 Website Link |
08.15 - 15.45 | MAIN HALL |
| Each Monday | Availability | 16.00 - 18.45 | More Info... |
| Each Monday | Crown Bowls | 19.00 - 22.00 | MAIN HALL |
| 4th Monday Monthly | Stakes WI | 19.30 - 22.00 | UPSTAIRS ROOM |
| TUESDAYS | |||
|---|---|---|---|
| Frequency | Group or Hirer | Times In and Out | Hall Used |
| Each Tuesday | PreSchool | 08.15 - 15.45 | MAIN HALL |
| Each Tuesday | Table Tennis | 19.00 - 22.00 | MAIN HALL |
| Each Tuesday | Five by Five Band | 19.00 - 22.00 | UPSTAIRS ROOM |
| WEDNESDAYS | |||
|---|---|---|---|
| Frequency | Group or Hirer | Times In and Out | Hall Used |
| Each Wednesday | PreSchool | 08.15 - 15.45 | MAIN HALL |
| Each Wednesday | Availability | 16.00 - 18.45 | More Info... |
| Each Wednesday | Table Tennis | 19.00 - 22.00 | MAIN HALL |
| THURSDAYS | |||
|---|---|---|---|
| Frequency | Group or Hirer | Times In and Out | Hall Used |
| Each Thursday | PreSchool | 08.15 - 12.30 | MAIN HALL |
| Each Thursday | Rosemary Conley Fitness | 17.15 - 18.45 | MAIN HALL |
| 1st Thursday Monthly | PHS Group Tel: 023 9226 3731 Website Link |
19.00 - 21.30 | MAIN HALL |
| 2nd Thursday Monthly | Purbrook WI | 13.00 - 16.00 | MAIN HALL |
| 2nd Thursday Monthly | Floral Arts | 19.00 - 21.30 | MAIN HALL |
| 3rd Thursday Monthly | Stakes WI | 19.00 - 22.00 | MAIN HALL |
| LAST Thursday Monthly | PHS Committee | 19.00 - 21.30 | UPSTAIRS ROOM |
| FRIDAYS | |||
|---|---|---|---|
| Frequency | Group or Hirer | Times In and Out | Hall Used |
| Each Friday | PreSchool | 08.15 - 15.45 | MAIN HALL |
| Each Friday | Availability | 16.00 - 18.45 | More Info... |
| Each Friday | The Deverell Players | 19.30 - 21.30 | MAIN HALL |
| SATURDAYS | |||
|---|---|---|---|
| Frequency | Group or Hirer | Times In and Out | Hall Used |
| 2nd Saturday Monthly | Creative Memories | 10.00 - 16.00 | MAIN HALL |

